This is a high-performance cuboid lithium-ion battery specially designed for K5 Stealth Bomber electric enduro bikes. It features premium quality, high power output and long riding range.

Main Features:
1. Built-in 90A high-current BMS for safe discharge and overcurrent protection
2. Compatible with 5000W / 6000W high-power motors for super fast speed
3. High energy: 2088Wh large capacity
4. Long cycle life: 800–1000 charge cycles
5. Great endurance for longer riding distance
6. Assembled with quality 18650 3C 2600mAh lithium cells
7. O-type crimp terminal for battery to controller connection
Details:
| Voltage | Capacity | BMS | Discharge | Rated Power |
| 72V | 29Ah | 90A | 90A | 5000W/6000W |
| Charging/ Discharge temperature range: 0~45°C / -20~65°C | ||||
| Cycle life: 800~1000 times | ||||
| Certificate: ISO9001, CE, MSDS, UN38.3 | ||||
| Battery size: 340*140*170mm(bottom) / 340*140*105mm(top) | ||||
| Battery warranty: 12 months | ||||
| Cells: 100% brand new genuine EVE INR18650/26V Grade A cells(2600mAh). The typical AC internal resistance of our EVE INR18650/26V cells is ≤30 mΩ (usually around 23–28 mΩ). The finished pack internal resistance depends on your configuration, but we can keep it consistent and low. OEM ODM | ||||
| PCM/BMS: Included and accept to OEM ODM custom solutions | ||||
| Application: Electric bike, electric motorcycle, electric vehicle, scooter, balance vehicle, golf cart, electric equipment etc. | ||||
| Work temperature: Charger:0~+45℃ discharger:-20~+60℃ Storage:-20~+45℃ | ||||
| Features: Small volume, long cycle life, high safety, environmental protection | ||||
Please fill in your correct consignee name, phone number and detailed shipping address when placing an order, to ensure accurate and smooth delivery. Thank you.





Reviews
There are no reviews yet.