This is a high-performance cuboid lithium-ion battery specially designed for Delfast Stealth Bomber electric enduro bikes. It features premium quality, high power output and long riding range.

Main Features:
1. Built-in 150A high-current BMS for safe discharge and overcurrent protection
2. Compatible with 8000W / 12000W / 15000W high-power motors for super fast speed
3. High energy: 3780Wh large capacity
4. Long cycle life: 800–1000 charge cycles
5. Great endurance for longer riding distance
6. Assembled with quality 18650 3C 3500mAh lithium cells
7. O-type crimp terminal for battery to controller connection
Details:
| Voltage | Capacity | BMS | Discharge | Rated Power |
| 72V | 53Ah | 150A | 150A | 5000W/6000W/8000W/12000W/15000W |
| Charging/ Discharge temperature range: 0~45°C / -20~65°C | ||||
| Cycle life: 800~1000 times | ||||
| Certificate: ISO9001, CE, MSDS, UN38.3 | ||||
| Battery size: 340*140*220mm(bottom) / 340*140*135mm(top) | ||||
| Battery warranty: 12 months | ||||
| Cells: 100% brand new genuine EVE INR18650/35V Grade A cells(3500mAh). The typical AC internal resistance of our EVE INR18650/35V cells is ≤30 mΩ (usually around 23–28 mΩ). The finished pack internal resistance depends on your configuration, but we can keep it consistent and low. OEM ODM | ||||
| PCM/BMS: Included and accept to OEM ODM custom solutions | ||||
| Application: Electric bike, electric motorcycle, electric vehicle, scooter, balance vehicle, golf cart, electric equipment etc. | ||||
| Work temperature: Charger:0~+45℃ discharger:-20~+60℃ Storage:-20~+45℃ | ||||
| Features: Small volume, long cycle life, high safety, environmental protection | ||||
Please fill in your correct consignee name, phone number and detailed shipping address when placing an order, to ensure accurate and smooth delivery. Thank you.






1 review for 72V 53Ah Delfast Stealth Bomber Lithium Battery
There are no reviews yet.